197,654,870
~67%
The shareholdings of the substantial shareholders that have provided MC Mining with substantial shareholding notices as at 18 May 2022
Shareholder | % Shareholder | 18 May 2022 | |
---|---|---|---|
1 | Senosi Group Investment Holdings (Pty) Ltd | 19.41% | 38 363 909 |
2 | Haohua Energy International (Hong Kong) Resource Co., Ltd. | 11.70% | 23 120 879 |
3 | Ying He Yuan Investment (S) Pte Ltd | 10.83% | 21 413 462 |
4 | Pan African Resources, Plc. | 7.81% | 15 432 581 |
5 | Summer Trees Pte Ltd | 6.52% | 12 894 230 |
6 | ArcelorMittal S.A. | 3.19% | 6 306 672 |
7 | Ranchild Pty Ltd | 2.46% | 4 871 406 |
8 | MSP Capital (Pty) Limited | 2.40% | 4 736 397 |
9 | Y He | 2.18% | 4 306 498 |
10 | Barclays Wealth | 1.81% | 3 573 141 |
As at 18 May 2022
Director | Ordinary shares | Performance Rights |
Nhlanhla Nene | - | - |
Godfrey Gomwe | - | - |
An Chee Sin | - | 1 000 000 |
Andrew Mifflin | - | 1 000 000 |
Brian He Zhen | - | 1 000 000 |
Junchao Liu | - | 1 000 000 |
Khomotso Mosehla | - | 1 000 000 |
Mathews Senosi | 38 363 909 | - |