The shareholder information set out below was applicable as at 1 September 2025.
414,013,349
Names of substantial shareholders who own 5% of more of the voting shares.
| Holder name | Ordinary shares Number held | % of total shares issued | |
|---|---|---|---|
| 1 | Kinetic Crest Limited | 229,678,834 | 35.7% |
| 2 | Goldway Capital Investment Limited | 125,386,172 | 19.5% |
| 3 | Senosi Group Investment Holdings (pty) ltd | 95,357,455 | 14.8% |
| 4 | Longelephant International Trade Limited | 50,162,581 | 7.8% |
Twenty largest quoted equity security holders
The names of the twenty largest security holders of quoted equity securities are listed below:
| Holder name | Holding | % IC | |
|---|---|---|---|
| 1 | Kinetic Crest Limited | 229,678,834 | 35.7% |
| 2 | Goldway Capital Investment Limited | 125,386,172 | 19.5% |
| 3 | Senosi Group Investment Holdings (pty) ltd | 95,357,455 | 14.8% |
| 4 | Longelephant International Trade Limited | 50,162,581 | 7.8% |
| 5 | Dendocept Proprietary Limited | 28,265,593 | 4.4% |
| 6 | Jun Liu & Lu Zhang | 26,499,345 | 4.1% |
| 7 | Pacific Goal Investment Limited | 24,927,757 | 3.9% |
| 8 | Ying He Yuan Investment (S) Pte Ltd | 21,413,462 | 3.3% |
| 9 | Yi He | 8,664,674 | 1.3% |
| 10 | Jun Liu | 6,735,240 | 1.0% |
| 11 | Justin Collen | 2,900,000 | 0.5% |
| 12 | Xiaowen Hou | 1,830,000 | 0.3% |
| 13 | Florence Duval | 1,226,604 | 0.2% |
| 14 | Stephen Rowse | 1,196,203 | 0.2% |
| 15 | Stephen Taylor | 902,717 | 0.1% |
| 16 | Kai Wang | 731,554 | 0.1% |
| 17 | Jacobus Ignatius De Wet | 730,000 | 0.1% |
| 18 | Willem Kruger | 639,233 | 0.1% |
| 19 | Baldwin Khosa | 559,140 | 0.1% |
| 20 | FlatexDeGiro Bank AG | 558,027 | 0.1% |
Analysis of number of equitable security holders by size of holding:
| Number of security holders | % of shares | |
|---|---|---|
| 1 to 1,000 | 758 | 0.02% |
| 1,001 to 5,000 | 93 | 0.04% |
| 5,001 to 10,000 | 35 | 0.04% |
| 10,001 to 100,000 | 52 | 0.27% |
| 100,001 and over | 29 | 99.63% |
The number of shareholders holding less than a marketable parcel of ordinary shares is 836.